![]() |
![]() |
| San Francisco Lofts and Condos | Search Available Homes | Buyer & Seller Resources | Contact | Home | ||||||||
Past Sales
| Listing Address | Neighborhood | Property Type | # of Rooms | List Price | ||||||
| 1160 Mission Street, #1611 | SOMA | Condo | 1 Bed + Den | $495,000 | ||||||
| 66 Cleary Court, #909 | Western Addition | Condo | 3 Bed/2 Bath | $698,000 | ||||||
| 75 Lily, #4 | Hayes Valley | TIC | 1 Bed/1 Bath | $489,000 | ||||||
| 66 Cleary Court, #1504 | Western Addition | Condo | 3 Bed/2 Bath | $700,000 | ||||||
| 288 Third Street, #404 | Jack London Square, Oakland | Condo | 2 Bed/2 Bath | $545,900 | ||||||
| 38 Sharon, #A | Eureka Valley | Condo | 1 Bed/1 Bath | $419,000 | ||||||
| 960 Natoma Street, #4 | SOMA | LOFT | 1 Bed/2 Bath | $545,000 | ||||||
| 301 Crescent Court, #3117 | SF | Condo | 1 Bed/1 Bath | $399,000 | ||||||
| 828 Innes, #109 | Bayview | LOFT | 1 Bed/2 Bath | $425,000 | ||||||
| 555 4th Street, #922 | SOMA | Condo | 1 Bed/1 Bath | $636,100 | ||||||
| 215 Virginia Avenue | Condo | Condo | 2 Bed/1 Bath | $705,000 | ||||||
| 2387 47th Avenue | Outer Sunset | SFR | 3 Bed/2 Bath | $705,000 | ||||||
| 199 New Montgomery, #1401 | SOMA | Condo | 2 Bed/2 Bath | $899,900 | ||||||
| 2715-17 Harrison | Mission | 2 Units | $660,000 | |||||||
| 1349 Minna | Mission | TIC | 2 Bed/1 Bath | $630,000 | ||||||
| 555 4th Street, #715 | SOMA | Condo | 1 Bed/1 Bath | $608,000 | ||||||
| 555 4th Street, #840 | SOMA | Condo | 1 Bed/1 Bath | $638,000 | ||||||
| 555 4th Street, #648 | SOMA | Condo | 2 Bed/2 Bath | $798,000 | ||||||
| 555 4th Street, #815 | SOMA | Condo | 2 Bed/2 Bath | $839,000 | ||||||
| 132 Langton Street | SOMA | Condo | 2 Bed/1.5 Bath | $559,000 | ||||||
| 838 Clipper Terrace | Noe Valley | Condo | 2 Bed/2 Bath | $985,100 | ||||||
| 333 1st Street, #2302 | South Beach | Condo | 1 Bed/1 Bath | $900,000 | ||||||
| 120 London Street | Excelsior | SFR | 2 Bed/1 Bath | $780,000 | ||||||
| 199 New Montgomry St., #1503 | SOMA | Condo | 0 Bed/1 Bath | $471,000 | ||||||
| 199 New Montgomry St., #1411 | SOMA | Condo | 0 Bed/1 Bath | $435,000 | ||||||
| 32 Ellert | Bernal Heights | SFR | 3 Bed/1 Bath | $749,000 | ||||||
| 68 Harriet, #10 | SoMa | Loft | 1 Bed/1.5 Bath | $619,000 | ||||||
| 112 Ripley, #1 | Bernal Heights | TIC | 1 Bed/1 Bath | $310,000 | ||||||
| 149 Ashbury | North Panhandle | TIC | 1 Bed/1 Bath | $379,000 | ||||||
| 214 Bradford | Bernal Heights | SFR | 3 Bed/2 Bath | $649,000 | ||||||
| 631 O'Farrell, #407 | Downtown | Condo | 1 Bed/1 Bath | $360,000 | ||||||
| 838 Clipper Terrace | Noe Valley | Condo | 2 Bed/2 Bath | $925,000 | ||||||
| 1021 Lincoln Way | Inner Sunset | TIC | 3 Bed/2 Bath | $599,000 | ||||||
| 1062 Mississippi | Potrero Hill | SFR | 3 Bed/1 Bath | $799,000 | ||||||
| 1337 Natoma, #1 | Inner Mission | Condo | 1 Bed/1 Bath | $549,000 | ||||||
| 485 Sanchez Street | Eureka Valley | TIC | 2 Bed/1 Bath | $649,000 | ||||||
| 240 Ivy Street | Civic Center | TIC | 4 Units | $750,000 | ||||||
| 525 Edna Street | Sunnyside | Single Family | 2 Bed/1 Bath | $660,000 | ||||||
| 900 Bush Street, #207 | Downtown | Condo | 2 Bed/2 Bath | $519,000 | ||||||
| 974-6 Rhode Island | Potrero Hill | TIC | 2 Units | $739,000 | ||||||
| 1331A Stevenson Street | SOMA | TIC | 1 Bed/1 Bath | $375,000 | ||||||
| 487-89 Sanchez Street | Dolores Heights | TIC | 2 Units | $499,000 - $549,000 | ||||||
| 2 Doric Street | Nob Hill | TIC | 1 Bed/1 Bath | $395,000 | ||||||
| 24 Exeter Street | Bayview Heights | Single Family | 2 Bed/1.5 Bath | $490,000 | ||||||
| 55 Alvarado Street | Noe Valley | TIC | 2 Bed/1 Bath | $529,000 | ||||||
| 56 Sheridan, #1 | SOMA | Condo | 2 Bed/2.5 Bath | $579,000 | ||||||
| 61 Whitecliff Way | Silver Terrace | Single Family | 3 Bed/2 Bath | $429,000 | ||||||
| 66 Cleary, #909 | Western Addition | Condo | 3 Bed/2 Bath | $570,000 | ||||||
| 68 Harriet Street, #10 | SOMA | Loft/Condo | 1 Bed/1.5 Bath | $469,000 | ||||||
| 151 Alice B. T. Pl, #401 | Civic Center | Condo | 0 Bed/1 Bath | $349,000 | ||||||
| 201 Laguna Street, #7 | Hayes Valley | Condo | 2 Bed/2 Bath | $649,000 | ||||||
| 219 Cumberland, #4 | Eureka Valley | TIC | 1 Bed/1 Bath | $349,000 | ||||||
| 375 Mandarin Dr. | Daly City | Condo | 1 Bed/1 Bath | $298,000 | ||||||
| 611-617 Peralta Avenue | Bernal Heights | TIC | 2 Bed/1 Bath | $415,000 | ||||||
| 613 Peralta Avenue | Bernal Heights | TIC | 2 Bed/1 Bath | $415,000 | ||||||
| 733 Dartmouth Street | Portola | Single Family | 4 Bed/3 Bath | $699,000 | ||||||
| 786 Minna Street, #9 | SOMA | Loft/Condo | 2 Bed/2.5 Bath | $580,000 | ||||||
| 1019-23 Lincoln Way | Sunset | Multi-Units | 3 Units | $1,188,000 | ||||||
| 1062 Mississippi Street | Potrero Hill | Single Family | 3 Bed/1 Bath | $499,000 | ||||||
| 1083 Clay Street, #201 | Nob Hill | Condo | 1 Bed/1 Bath | $449,000 | ||||||
| 1243 Evelyn Avenue | Berkeley | Single Family | 2 Bed/1 Bath | $359,000 | ||||||
| 1328 Lyon | Lower Pac Heights | TIC | 3 Bed/1.5 Bath | $408,929 | ||||||
| 1775 Broadway, #9 | Pacific Heights | Condo | 1 Bed/1 Bath | $535,000 | ||||||
| 2160 Santa Cruz Avenue | Menlo Park | Condo | 2 Bed/2 Bath | $648,000 | ||||||
| 3175 California Street | Pacific Heighs | Condo | 3 Bed/2 Bath | $499,000 | ||||||
| 6363 Christie Avenue | Emeryville | Condo/Loft | 1 Bed/1 Bath | $345,000 |

